<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webchutney Digital Media Outlook for 2009</title>
	<atom:link href="http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/</link>
	<description>Agency? Who? Us?</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: debt settlements</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-4254</link>
		<dc:creator>debt settlements</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-4254</guid>
		<description>&lt;strong&gt;Gems form the internet...&lt;/strong&gt;

[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Gems form the internet&#8230;</strong></p>
<p>[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digital Landscape: Then, Now and forever&#8230; &#171; You, Me &#38; The Rest of the World</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-983</link>
		<dc:creator>The Digital Landscape: Then, Now and forever&#8230; &#171; You, Me &#38; The Rest of the World</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-983</guid>
		<description>[...] up around 5%. These are figures reported by Webchutney and Juxt Consulting in their annual report Digital Media Outlook 2009: A Study of the Indian Digital Marketing Scenario. The report further goes on to give a breakdown of the areas of online spending that this money is [...]</description>
		<content:encoded><![CDATA[<p>[...] up around 5%. These are figures reported by Webchutney and Juxt Consulting in their annual report Digital Media Outlook 2009: A Study of the Indian Digital Marketing Scenario. The report further goes on to give a breakdown of the areas of online spending that this money is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-588</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-588</guid>
		<description>hi
sir
i want to know the importance of digital media in seo
thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
sir<br />
i want to know the importance of digital media in seo<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-547</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-547</guid>
		<description>Hmmmm....an apple seller posing as a fruit market expert and propagating his prediction that apple sale is going to rise....interesting !</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230;.an apple seller posing as a fruit market expert and propagating his prediction that apple sale is going to rise&#8230;.interesting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer-Goods Brands Likely to Triple Online Spending in India Next Year &#171; brady ambler: all about digital</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-546</link>
		<dc:creator>Consumer-Goods Brands Likely to Triple Online Spending in India Next Year &#171; brady ambler: all about digital</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-546</guid>
		<description>[...] brands in India are upping their spending on online advertising &#8212; and how. According to the WebChutney Digital Media Outlook Report 2009, the online spending of the FMCG category, which stands at about $3.3 million (Rs 16 crore), is [...]</description>
		<content:encoded><![CDATA[<p>[...] brands in India are upping their spending on online advertising &#8212; and how. According to the WebChutney Digital Media Outlook Report 2009, the online spending of the FMCG category, which stands at about $3.3 million (Rs 16 crore), is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-532</link>
		<dc:creator>Radhika</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-532</guid>
		<description>Hi,

Page 12 of the report &#039;Rationale behind media budget allocation&#039; section states that BFSI considers Reaches TG and Masses, Builds brand awareness and recall or Build image/Brand differentiation as factors behind media budget allocation. 

However, all BFSI campaigns online are Lead based. Can you please explain why is there no mention of lead generation in the above table.

Thanks,

Radhika</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Page 12 of the report &#8216;Rationale behind media budget allocation&#8217; section states that BFSI considers Reaches TG and Masses, Builds brand awareness and recall or Build image/Brand differentiation as factors behind media budget allocation. </p>
<p>However, all BFSI campaigns online are Lead based. Can you please explain why is there no mention of lead generation in the above table.</p>
<p>Thanks,</p>
<p>Radhika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akash</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-500</link>
		<dc:creator>akash</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-500</guid>
		<description>Your new website design is a bit weird. I mean...it has so much of nonsense on the home page when as a digital agency you should focus on the kind of work you folks do, works executed. The current home page is filled with junk from shouts to blogs and photos. Are you folks losing your sense of direction????</description>
		<content:encoded><![CDATA[<p>Your new website design is a bit weird. I mean&#8230;it has so much of nonsense on the home page when as a digital agency you should focus on the kind of work you folks do, works executed. The current home page is filled with junk from shouts to blogs and photos. Are you folks losing your sense of direction????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-483</link>
		<dc:creator>Sanjeev</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-483</guid>
		<description>Can I get a copy of the report please.</description>
		<content:encoded><![CDATA[<p>Can I get a copy of the report please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram singh</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-481</link>
		<dc:creator>vikram singh</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-481</guid>
		<description>dear sir,

greetings  !!!

i just want to know about the total % contribution of yellow pages industry in print media(india &amp; abroad).

thanks and warm regards
vikram singh
9929016729</description>
		<content:encoded><![CDATA[<p>dear sir,</p>
<p>greetings  !!!</p>
<p>i just want to know about the total % contribution of yellow pages industry in print media(india &amp; abroad).</p>
<p>thanks and warm regards<br />
vikram singh<br />
9929016729</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Outlook 2009: How is the digital ad spend pie divided in India? &#124; BG Mahesh &#124; Mahesh &#124; mahesh.com</title>
		<link>http://www.webchutney.org/entry/webchutney-digital-media-outlook-for-2009/comment-page-1/#comment-475</link>
		<dc:creator>Digital Outlook 2009: How is the digital ad spend pie divided in India? &#124; BG Mahesh &#124; Mahesh &#124; mahesh.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webchutney.org/?p=175#comment-475</guid>
		<description>[...] days ago Juxt+WebChutney released the Digital Outlook 2009 report.  I must thank and congratulate Juxt and Webchutney folks in compiling a lot of data and [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago Juxt+WebChutney released the Digital Outlook 2009 report.  I must thank and congratulate Juxt and Webchutney folks in compiling a lot of data and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

